Dynamics Sourcing Services
 Celenia has performed a range of exiting and demanding tasks. Below we invite you to read more about a selection of our tasks:
| | | 19-08-2010 |  | Jay Manley, Microsoft’s Principal Technologist and Architect for Dynamics, was at a Microsoft event in Atlanta and he decided it was time to tackle the tough challenges and push his training ideas toward activation. He came by Celenia’s office with the fabled starting point of every brilliant solution: a concept on a napkin. | | | .jpg) |  |
|
| | | 30-06-2010 | | McLane turned to Microsoft’s AX advisors with their challenge: how to transform the McLane software in time for a product launch in just nine months? How could it be done efficiently and effectively? According to McLane, Celenia was the first name on their lips. | |  |  |
|
| | | 30-06-2010 | | Bording Data and Celenia started up to discuss a future partnership. To begin with, Celenia completed a report, which gave Bording Data a confident basis for a decision of how and when the ongoing development of BORDAS, based on Microsoft Dynamics NAV, should be handled. | |  |  |
|
| | | 18-05-2010 | | Celenia, a leading provider of technology services to Microsoft Dynamics partners, and timeXtender, a leading provider of Business Intelligence tools, today announced a strategic technology alliance. | |  |  |
|
| | | 22-04-2010 | | Since 2008 additive AG applied Celenia Software as their Value Added Sourcing Partner. Here you can read a statement about the partnership: | |  |  |
|
| | | 22-04-2010 | | In 2009 Siemens IT started to partner up with Celenia. Here you can read a statement about the partnership: | |  |  |
|
| | | 22-04-2010 | | Akquinet decided in late 2009 to upgrade one of their customers to NAV 2009 together with Celenia. Here is a statement from akquinet about their experiences working with Celenia: | |  |  |
|
| | | 22-04-2010 | | In 2009 KCS.net used Celenia to upgrade one of their customers within Microsoft Dynamics AX. Here you can read a statement from KCS.net: | |  |  |
|
| | | 23-03-2010 | | To optimize planning and clearly communicate scope details and technical requirements for upgrades, partners can provide their customers a complete overview of what is required to upgrade to Microsoft Dynamics AX 2009 or Microsoft Dynamics NAV 2009. This article highlights some of the benefits Microsoft Dynamics partners, Tribridge and ePartners, experienced using Celenia Upgrade Assessment. | |  |  |
|
| | | 23-03-2010 | | Not only does Celenia offer Upgrade Assessments, we also offer to take partial or full delivery of the exact upgrade project. Because Celenia has experience and dedicated professionals working on upgrades on a daily basis, partners can increase flexibility, shorten time to completion and build out their project pipeline. Here are a few perspectives using the Celenia Upgrade Services team for Microsoft Dynamics partners Tribridge and ePartners.
| |  |  |
|
| | | 09-02-2010 | | Placed in Atlanta, Celenia Software N.A. Inc – a subsidiary of Danish company Celenia Software a/s – creates new happy endings with American Microsoft Dynamics Partners. Here we examine a case study produced by Microsoft, where Celenia managed to accelerate time-to-complete. | |  |  |
|
| | | 29-01-2010 | | GAC Business Solutions is the largest Value Added Reseller in Netherlands specialized within several verticals. Late 2008 they decided to upgrade their logistic solutions (Production+ and Trade+) to Microsoft Dynamics NAV 2009 role-tailored client, a very time demanding task because the solution’s extension and complexity. Through a close cooperation between an internal GAC team and a team of Celenia’s professionals the project was finished on schedule in July 2009. The result was magnificent! | |  |  |
|
| | | 20-05-2009 | | Microsoft USA has recently completed a case study about Celenia's collaboration with three American partners. The study descibes how Celenia adds value to both the partners and their end customers. | |  |  |
|
| | | 02-02-2009 | | Bottomline Technologies accelerates time-to-market and achieves competitive advantage with Celenia Partner Services. | |  |  |
|
| | | 29-01-2009 | | With three international development centres, Celenia Software has become a valuable development partner for Microsoft, Microsoft Dynamics resellers and ISVs. Companies that wish to expand, but lack development capacity or competences, will find the right partner in Celenia. According to PTV Swiss AG, the recipe for success includes specialist competences, flexibility and successful communication. | |  |  |
|
|
|
|
 Speedy delivery and unexpected advantages
Independent software vendor Elva Baltic from Latvia received value for money when they sourced a team from Celenia to write user documentation for their IT system aimed at the car industry. In addition to the documentation, Elva Baltic received specific suggestions for improving the product. Celenia’s feedback has turbocharged Elva Baltic’s plans for getting their product Microsoft certified. >> Read testimonial >> Celenia ISV Services
|
|
|